Jump to content

Listi yvir økir og lutøkir í Sambandsríki Amerika

Frá Wikipedia, hin frælsa alfrøðin

Listi yvir hjálond og stakríki í Sambandsríkinum Amerika

Lutøki / Øki Fólkatal
(2006/07)
Høvuðsstaður Flagg
1 Kalifornia 36 457 549 Sacramento
2 Texas 23 507 783 Austin
3 New York 19 306 183 Albany
4 Florida 18 089 888 Tallahassee
5 Illinois 12 831 970 Springfield
6 Pennsylvania 12 440 621 Harrisburg
7 Ohio 11 478 006 Columbus
8 Michigan 10 120 860 Lansing
9 Georgia 9 363 941 Atlanta
10 North Carolina 8 856 505 Raleigh
11 New Jersey 8 724 560 Trenton
12 Virginia 7 642 884 Richmond
13 Massachusetts 6 437 193 Boston
14 Washington 6 395 798 Olympia
15 Indiana 6 313 520 Indianapolis
16 Arizona 6 166 318 Phoenix
17 Tennessee 6 038 803 Nashville
18 Missouri 5 842 713 Jefferson City
19 Maryland 5 615 727 Annapolis
20 Wisconsin 5 556 506 Madison
21 Minnesota 5 167 101 Saint Paul
22 Colorado 4 753 377 Denver
23 Alabama 4 599 030 Montgomery
24 South Carolina 4 321 249 Columbia
25 Louisiana 4 523 628 Baton Rouge
26 Kentucky 4 206 074 Frankfort
27 Puerto Riko 3 994 259 San Juan
28 Oregon 3 700 758 Salem
29 Oklahoma 3 579 212 Oklahoma City
30 Connecticut 3 510 297 Hartford
31 Iowa 2 982 085 Des Moines
32 Mississippi 2 921 088 Jackson
33 Arkansas 2 810 872 Little Rock
34 Kansas 2 764 075 Topeka
35 Utah 2 550 063 Salt Lake City
36 Nevada 2 495 529 Carson City
37 New Mexico 1 954 599 Santa Fe
38 West Virginia 1 818 470 Charleston
39 Nebraska 1 768 331 Lincoln
40 Idaho 1 466 465 Boise
41 Maine 1 321 574 Augusta
42 New Hampshire 1 314 895 Concord
43 Hawaii 1 285 498 Honolulu
44 Rhode Island 1 076 189 Providence
45 Montana 944 632 Helena
46 Delaware 853 476 Dover
47 South Dakota 781 919 Pierre
48 Alaska 663 660 Juneau
49 North Dakota 636 677 Bismarck
50 Vermont 623 050 Montpelier
51 Washington DC 582 049 -
52 Wyoming 515 004 Cheyenne
53 Guam 170 000 Hagåtña
54 Amerikonsku Jómfrúoyggjar 124 778 Charlotte Amalie
55 Norðurmarianoyggjar 80 801 Saipan
56 Amerikanska Sámoa 64 869 Pago Pago
57 Wakeoy 1 300 -
58 Midwayoyggjar 40 -
59 Guantánamoflógvi 0 - -
60 Johnstonoy 0 -
61 Navassaoy 0 -
62 Bakeroy 0 -
63 Howlandoy 0 -
64 Jarvisoy 0 -
65 Kingsmanriv 0 - -
66 Palmyraoy 0 -